Pants
SIZE | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|
HIP CIRCUMFERENCE | 94.0 | 98.0 | 102.0 | 106.0 | 110.0 | 114.0 | 118.0 |
WAIST CIRCUMFERENCE | 74.0 | 78.0 | 82.0 | 86.0 | 90.0 | 94.0 | 98.0 |
BACK CROTCH LENGTH | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 |
FRONT CROTCH LENGTH | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
THIGH | 30.3 | 31.2 | 32.1 | 33 | 33.9 | 34.8 | 35.7 |
INSIDE LEG LENGTH | 96 | 97.5 | 99 | 100.5 | 102 | 103.5 | 105 |
sizeguide.table.heading.inside_leg_length | 73 |
Reviews
There are no reviews yet.