Knitwear
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
HEM WIDTH | 80.0 | 84.0 | 88.0 | 92.0 | 96.0 | 100.0 | 104.0 |
CHEST CIRCUMFERENCE | 100.0 | 104.0 | 108.0 | 112.0 | 116.0 | 120.0 | 124.0 |
TOTAL LENGTH | 65 | 66.5 | 68 | 69.5 | 71 | 72.5 | 74 |
SHOULDER | 44.4 | 45.6 | 46.8 | 48 | 49.2 | 50.4 | 51.6 |
SLEEVE LENGTH | 65.2 | 65.8 | 66.4 | 67 | 67.6 | 68.2 | 68.8 |
Reviews
There are no reviews yet.